Deniyaya Plantations
Monthly DPS Report
Live calculations
Formula-driven management summary matching the workbook’s principal control rows.
Deniyaya Plantations
Daily Performance Statement
June 2026
| Performance measure | Actual | Formula / basis |
|---|---|---|
| Crop | 7,807 kg | Bought leaf net (gross − deduction) |
| Fired tea | 50,544 kg | Sum of daily fired tea |
| Refuse tea | 3,033 kg | Entered amount; fired tea × 6% |
| Made tea | 47,511 kg | Fired tea − refuse tea |
| Made-tea outturn | 608.57% | Made tea ÷ net crop |
| Dispatch | 12 kg | Sum of dispatch weight |
| Sold quantity | 0 kg | Sum of sold weight |
| Net sales average | Rs 0.00 | Gross proceeds ÷ sold quantity |
| Transport cost | Rs 2,545.00 | Fuel + staff + vehicle costs − recovery |
| Net cash movement | Rs 0.00 | Receipts − payments |
Generated 17 Nov 2026, 08:54
Calculated from approved DPS operational entries.